<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computerzworld &#187; Web Technology</title>
	<atom:link href="http://computerzworld.com/category/web-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerzworld.com</link>
	<description>Explore the world of computers.</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Plus</title>
		<link>http://computerzworld.com/google-plus/</link>
		<comments>http://computerzworld.com/google-plus/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/?p=727</guid>
		<description><![CDATA[Google+ is Google&#8217;s upcoming social networking service. It is going to be built as a layer that while it integrates different Google social services, such as Google Profiles and Google Buzz, will also introduce many new features including Circles, Hangouts, &#8230; <a href="http://computerzworld.com/google-plus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google+ is Google&#8217;s upcoming social networking service. It is going to be built as a layer that while it integrates different Google social services, such as Google Profiles and Google Buzz, will also introduce many new features including Circles, Hangouts, Sparks and Huddles. It has been said that this is Google&#8217;s biggest attempt to rival the social network Facebook, which has over half a billion users.</p>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adblock Plus</title>
		<link>http://computerzworld.com/adblock-plus/</link>
		<comments>http://computerzworld.com/adblock-plus/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/?p=724</guid>
		<description><![CDATA[Adblock Plus (ABP) is a content-filtering extension for Mozilla Firefox and Google Chrome web browsers. ABP, a forked version of Adblock, allows users to prevent page elements, such as advertisements, from being downloaded and displayed. How it works Wikitravel with &#8230; <a href="http://computerzworld.com/adblock-plus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adblock Plus (ABP) is a content-filtering extension for Mozilla Firefox and Google Chrome web browsers. ABP, a forked version of Adblock, allows users to prevent page elements, such as advertisements, from being downloaded and displayed.</p>
<p>How it works<br />
Wikitravel with and without Adblock Plus</p>
<p>Like Mozilla&#8217;s built-in image blocker, Adblock blocks HTTP requests according to their source address and can block IFrames, scripts, and Flash. It also uses automatically generated user stylesheets to hide elements such as text ads on a page as they load instead of blocking them, known as element hiding.</p>
<p>Detection</p>
<p>Some webmasters have used JavaScript to detect the effects of the popular Adblock filters. This has been done by generating a honeypot-like URL and verifying its delivery and also by more advanced verification of the DOM after the web page is rendered in the web browser to ensure the expected advertising elements are present.</p>
<p>These methods do not detect the presence of the Adblock extension directly, only the effects of the filters, and are vulnerable to continued updates to the filters, and by whitelist-filtering web scripts with an extension such as NoScript.</p>
<p>An attempt was made to detect the plug-in itself but that detection method was rendered unusable by the 0.7.5.2 update of Adblock Plus</p>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/adblock-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denial-of-service attack</title>
		<link>http://computerzworld.com/denial-of-service-attack/</link>
		<comments>http://computerzworld.com/denial-of-service-attack/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/?p=722</guid>
		<description><![CDATA[A denial-of-service attack (DoS attack) or distributed denial-of-service attack (DDoS attack) is an attempt to make a computer resource unavailable to its intended users. Although the means to carry out, motives for, and targets of a DoS attack may vary, &#8230; <a href="http://computerzworld.com/denial-of-service-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A denial-of-service attack (DoS attack) or distributed denial-of-service attack (DDoS attack) is an attempt to make a computer resource unavailable to its intended users. Although the means to carry out, motives for, and targets of a DoS attack may vary, it generally consists of the concerted efforts of a person or people to prevent an Internet site or service from functioning efficiently or at all, temporarily or indefinitely. Perpetrators of DoS attacks typically target sites or services hosted on high-profile web servers such as banks, credit card payment gateways, and even root nameservers. The term is generally used with regards to computer networks, but is not limited to this field; for example, it is also used in reference to CPU resource management.</p>
<p>One common method of attack involves saturating the target machine with external communications requests, such that it cannot respond to legitimate traffic, or responds so slowly as to be rendered effectively unavailable. In general terms, DoS attacks are implemented by either forcing the targeted computer(s) to reset, or consuming its resources so that it can no longer provide its intended service or obstructing the communication media between the intended users and the victim so that they can no longer communicate adequately.</p>
<p>Denial-of-service attacks are considered violations of the IAB&#8217;s Internet proper use policy, and also violate the acceptable use policies of virtually all Internet service providers. They also commonly constitute violations of the laws of individual nations.</p>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/denial-of-service-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G</title>
		<link>http://computerzworld.com/4g/</link>
		<comments>http://computerzworld.com/4g/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/4g/</guid>
		<description><![CDATA[4G refers to the fourth generation of cellular wireless standards. It is a successor to 3G and 2G standards. The nomenclature of the generations generally refers to a change in the fundamental nature of the service. The first was the &#8230; <a href="http://computerzworld.com/4g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4G refers to the fourth generation of cellular wireless standards. It is a successor to 3G and 2G standards. The nomenclature of the generations generally refers to a change in the fundamental nature of the service. The first was the move from analogue (1G) to digital (2G) transmission. This was followed by multi-media support, spread spectrum transmission and at least 200 kbit/s (3G) and now 4G, which refers to all IP packet-switched networks, mobile ultra-broadband (gigabit speed) access and multi-carrier transmission.</p>
<p>A 4G system is expected to provide a comprehensive and secure all-IP based solution where facilities such as IP telephony, ultra-broadband Internet access, gaming services and streamed multimedia may be provided to users.</p>
<p>The remainder of this article uses 4G to refer to IMT Advanced (International Mobile Telecommunications Advanced), as defined by ITU-R.</p>
<p>An IMT advanced cellular system must have target peak data rates of up to approximately 100 Mbit/s for high mobility such as mobile access and up to approximately 1 Gbit/s for low mobility such as nomadic/local wireless access, according to the ITU requirements. Scalable bandwidths up to at least 40 MHz should be provided.[1][2]</p>
<p>In all these suggestions for 4G, the CDMA spread spectrum radio technology used in 3G systems and IS-95 is abandoned and replaced by frequency-domain equalization schemes, for example multi-carrier transmission such as OFDMA. This is combined with MIMO (i.e. multiple antennas(Multiple In Multiple Out)), dynamic channel allocation and channel-dependent scheduling.<br />
[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTTPS</title>
		<link>http://computerzworld.com/https/</link>
		<comments>http://computerzworld.com/https/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/https/</guid>
		<description><![CDATA[Hypertext Transfer Protocol Secure (HTTPS) is a combination of the Hypertext Transfer Protocol with the SSL/TLS protocol to provide encryption and secure (website security testing) identification of the server. HTTPS connections are often used for payment transactions on the World &#8230; <a href="http://computerzworld.com/https/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hypertext Transfer Protocol Secure (HTTPS) is a combination of the Hypertext Transfer Protocol with the SSL/TLS protocol to provide encryption and secure (website security testing) identification of the server. HTTPS connections are often used for payment transactions on the World Wide Web and for sensitive transactions in corporate information systems. HTTPS should not be confused with Secure HTTP (S-HTTP) specified in RFC 2660</p>
<p>The main idea of HTTPS is to create a secure channel over an insecure network. This ensures reasonable protection from eavesdroppers  and man-in-the-middle attacks, provided that adequate cipher suites are used and that the server certificate is verified and trusted.</p>
<p>The trust inherent in HTTPS is based on major certificate authorities which come pre-installed in browser software (this is equivalent to saying &#8220;I trust certificate authority (e.g. VeriSign/Microsoft/etc.) to tell me who I should trust&#8221;). Therefore an HTTPS connection to a website can be trusted if and only if all of the following are true:</p>
<p>   1. The user trusts the certificate authority to vouch only for legitimate websites without misleading names.<br />
   2. The website provides a valid certificate (an invalid certificate shows a warning in most browsers), which means it was signed by a trusted authority.<br />
   3. The certificate correctly identifies the website (e.g. visiting https://example and receiving a certificate for &#8220;Example Inc.&#8221; and not anything else ).<br />
   4. Either the intervening hops on the Internet are trustworthy, or the user trusts the protocol&#8217;s encryption layer (TLS or SSL) is unbreakable by an eavesdropper.</p>
<p> Browser integration</p>
<p>When connecting to a site with an invalid certificate, older browsers would present the user with a dialog box asking if they wanted to continue. Newer browsers display a warning across the entire window. Newer browsers also prominently display the site&#8217;s security information in the address bar.</p>
<p>Extended validation certificates turn the address bar green in newer browsers. Most browsers also pop up a warning to the user when visiting a site that contains a mixture of encrypted and unencrypted content.<br />
[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/https/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3</title>
		<link>http://computerzworld.com/amazon-s3/</link>
		<comments>http://computerzworld.com/amazon-s3/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/amazon-s3/</guid>
		<description><![CDATA[Amazon S3 (Simple Storage Service) is an online storage web service offered by Amazon Web Services. Amazon S3 provides unlimited storage through a simple web services interface. Amazon launched S3, its first publicly-available web service, in the United States in &#8230; <a href="http://computerzworld.com/amazon-s3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon S3 (Simple Storage Service) is an online storage web service offered by Amazon Web Services. Amazon S3 provides unlimited storage through a simple web services interface. Amazon launched S3, its first publicly-available web service, in the United States in March 2006 and in Europe in November 2007.  Since its inception, Amazon has charged end users US$0.15 per gigabyte-month, with additional charges for bandwidth used in sending and receiving data, and a per-request (get or put) charge.  As of November 1, 2008, pricing moved to tiers where end users storing more than 50 terabytes receive discounted pricing.  Amazon claims that S3 uses the same scalable storage infrastructure that Amazon.com uses to run its own global e-commerce network.  Amazon S3 is reported to store more than 102 billion objects as of March 2010. This is up from 64 billion as of August 2009, 52 billion objects as of March 2009, 29 billion objects as of October 2008,  14 billion objects as of January 2008, and from 10 billion in October 2007.  S3 uses include web hosting, image hosting, and a back-up system. S3 comes with a 99.9% monthly uptime guarantee.<br />
[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPDY</title>
		<link>http://computerzworld.com/spdy/</link>
		<comments>http://computerzworld.com/spdy/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/spdy/</guid>
		<description><![CDATA[SPDY, pronounced &#8220;Speedy&#8221;, is an application-level protocol for transporting web content. It is a proposed replacement for the HTTP protocol and created by Google. The goal of SPDY is to reduce web page load time.This is achieved by prioritizing and &#8230; <a href="http://computerzworld.com/spdy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPDY, pronounced &#8220;Speedy&#8221;, is an application-level protocol for transporting web content. It is a proposed replacement for the HTTP protocol and created by Google.</p>
<p>The goal of SPDY is to reduce web page load time.This is achieved by prioritizing and multiplexing the transfer of several files so that only one connection per client is required. All transmissions are SSL encrypted and gzip compressed by design (in contrast to HTTP, the headers are compressed too). Moreover, servers may hint or even push content instead of awaiting individual requests for each resource of a web page.</p>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/spdy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bit torrent</title>
		<link>http://computerzworld.com/bit-torrent/</link>
		<comments>http://computerzworld.com/bit-torrent/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/?p=700</guid>
		<description><![CDATA[A BitTorrent client is any program that implements the BitTorrent protocol. Each client is capable of preparing, requesting, and transmitting any type of computer file over a network, using the protocol. A peer is any computer running an instance of &#8230; <a href="http://computerzworld.com/bit-torrent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A BitTorrent client is any program that implements the BitTorrent protocol. Each client is capable of preparing, requesting, and transmitting any type of computer file over a network, using the protocol. A peer is any computer running an instance of a client.</p>
<p>To share a file or group of files, a peer first creates a small file called a &#8220;torrent&#8221; (e.g. MyFile.torrent). This file contains metadata about the files to be shared and about the tracker, the computer that coordinates the file distribution. Peers that want to download the file must first obtain a torrent file for it, and connect to the specified tracker, which tells them from which other peers to download the pieces of the file.</p>
<p>Though both ultimately transfer files over a network, a BitTorrent download differs from a classic download (as is typical with an HTTP or FTP request, for example) in several fundamental ways:</p>
<p>    * BitTorrent makes many small data requests over different TCP connections to different machines, while classic downloading is typically made via a single TCP connection to a single machine.<br />
    * BitTorrent downloads in a random or in a &#8220;rarest-first&#8221; approach that ensures high availability, while classic downloads are sequential.</p>
<p><img src="http://computerzworld.com/wp-content/uploads/2009/10/Torrentcomp_small.gif" alt="Torrentcomp_small" title="Torrentcomp_small" width="357" height="334" class="alignnone size-full wp-image-699" /></p>
<p>Taken together, these differences allow BitTorrent to achieve much lower cost to the content provider, much higher redundancy, and much greater resistance to abuse or to &#8220;flash crowds&#8221; than regular server software. However, this protection comes at a cost: downloads can take time to rise to full speed because it may take time for enough peer connections to be established, and it takes time for a node to receive sufficient data to become an effective uploader. As such, a typical BitTorrent download will gradually rise to very high speeds, and then slowly fall back down toward the end of the download. This contrasts with regular downloads (such as from an HTTP server, for example) that, while more vulnerable to overload and abuse, rises to full speed very quickly and maintains this speed throughout.</p>
<p>In general, BitTorrent&#8217;s non-contiguous download methods have prevented it from supporting &#8220;progressive downloads&#8221; or &#8220;streaming playback&#8221;. However, comments made by Bram Cohen in January 2007 suggest that streaming torrent downloads will soon be commonplace and ad supported streaming appears to be the result of those comments.</p>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/bit-torrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal asterisk using javascript</title>
		<link>http://computerzworld.com/reveal-asterisk-using-javascript/</link>
		<comments>http://computerzworld.com/reveal-asterisk-using-javascript/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/?p=693</guid>
		<description><![CDATA[Reveal Asterisk (*****) using javascript ! Follow the steps given below- 1. Open the Login Page of any website. (eg. http://mail.google.com) 2. Type your &#8216;Username&#8217; and &#8216;Password&#8217;. 3. Copy and paste the JavaScript code given below into your browser&#8217;s address &#8230; <a href="http://computerzworld.com/reveal-asterisk-using-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reveal Asterisk (*****) using javascript !</p>
<p>Follow the steps given below-</p>
<p>1. Open the Login Page of any website. (eg. http://mail.google.com)</p>
<p>2. Type your &#8216;Username&#8217; and &#8216;Password&#8217;.</p>
<p>3. Copy and paste the JavaScript code given below into your browser&#8217;s address bar and press &#8216;Enter&#8217;.</p>
<p>javascript: alert(document.getElementById(&#8216;Passwd&#8217;).</p>
<div>value);</p>
<p>4. As soon as you press &#8216;Enter&#8217;, A window pops up showing Password typed by you..!</p></div>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/reveal-asterisk-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wave</title>
		<link>http://computerzworld.com/google-wave/</link>
		<comments>http://computerzworld.com/google-wave/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://computerzworld.com/google-wave/</guid>
		<description><![CDATA[Google Wave is a project announced by Google at the Google I/O conference on May 28, 2009.It is a web application and computing platform designed to bring together e-mail, instant messaging, wiki and social networking, mixed with spellchecker and translator &#8230; <a href="http://computerzworld.com/google-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Wave is a project announced by Google at the Google I/O conference on May 28, 2009.It is a web application and computing platform designed to bring together e-mail, instant messaging, wiki and social networking, mixed with spellchecker and translator extensions, which are able to work in concert. It is planned to be released later in 2009.</p>
<p>Google announced on the Wave site that the service will feature an open protocol, Google Wave Federation Protocol, that can be used to build a &#8220;custom Wave system&#8221;. It provides APIs for writing extensions on both the client and server. Google also announced that they plan to release the majority of the source code as open source. Google Wave is created using the Google Web Toolkit.</p>
<p>[ad#s-hr-strip]</p>
]]></content:encoded>
			<wfw:commentRss>http://computerzworld.com/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


